Important Note

1. The size chart below refers to your body measurements, NOT clothing dimensions.

2. If your measurements happen to be between two sizes, choose the next bigger one.

3. All measurements are in centimeters.

4. Our sizes are true US/UK/EU/FR/IT sizes.

 

Standard Sizes

US 4-6 8-10 12-14 14-16 16 18
UK 6-8 10-12 14-16 16-18 18 20
EU 34-36 38-40 42-44 44-46 46 48
FR 36-38 40-42 44-46 46-48 48 50
IT 40-42 44-46 48-50 50-52 52 54
Our Size S M L XL 0X 1X
36 38 40 42 44 46
Body Bust 86 92 97 102 107 112
Body Waist 66 71 76 81 86 91
Body Hips 92 97 102 107 112 117

 

Plus Sizes

US 18 20 22 24 26 28
UK 22 24  26   28   30   32 
EU  48   50   52   54   56   58 
FR  50   52   54   56   58   60 
IT  54   56   58   60   62   64 
Our Size 2X 3X 4X
18 20 22 24 26 28
Body Bust 117 122 127 132 137 142
Body Waist 97 102 107 112 117 122
Body Hips 122 127 132 137 142 147

 

How to measure
   

Bust

With arms relaxed at your sides, measure the fullest part of your bust, under your arms and keeping the tape parallel to the floor.

Waist

Measure around your natural waistline, keeping the tape parallel to the floor and comfortably loose.

Hips

Stand with your heels together, and measure around the fullest part of your hips, Keeping the taoe paralled to the floor.